Statistics

Choose Season

TEAM STATS - 2020

Use the dropdown to access league leaders for teams and individual players.

GP GW GL PCT
Men's Singles 111 51 60 .459
Men's Doubles 111 50 61 .450
Women's Doubles 94 35 59 .372
Women's Singles 102 43 59 .422
Mixed Doubles 105 48 57 .457

Men's Singles

GP GW GL PCT
8 5 3 .625
110 65 45 .591
122 65 57 .533
111 57 54 .514
115 58 57 .504
116 58 58 .500
115 56 59 .487
113 52 61 .460
111 51 60 .459
107 49 58 .458
6 1 5 .167

Men's Doubles

GP GW GL PCT
3.5 2.5 1 .714
48 27 21 .563
35 19.5 15.5 .557
55.5 30.5 25 .550
55 30 25 .545
59.5 32 27.5 .538
59 30.5 28.5 .517
58.5 30 28.5 .513
21.5 11 10.5 .512
55.5 28 27.5 .505
51.5 26 25.5 .505
60 30 30 .500
55 27.5 27.5 .500
20 10 10 .500
38.5 19 19.5 .494
56 27.5 28.5 .491
46.5 22 24.5 .473
55.5 25.5 30 .459
59 27 32 .458
5.5 2.5 3 .455
55.5 25 30.5 .450
50 22.5 27.5 .450
23.5 10.5 13 .447
7 3 4 .429
6.5 2.5 4 .385
4 1.5 2.5 .375
1 0 1 .000

Women's Doubles

GP GW GL PCT
16.5 11.5 5 .697
13 9 4 .692
41 26 15 .634
37.5 23.5 14 .627
50.5 30.5 20 .604
50.5 30.5 20 .604
12.5 7 5.5 .560
12.5 7 5.5 .560
10 5.5 4.5 .550
53 28.5 24.5 .538
43 23 20 .535
45 24 21 .533
38 20 18 .526
23 12 11 .522
34.5 17.5 17 .507
46.5 23 23.5 .495
55 27 28 .491
45.5 22 23.5 .484
23 11 12 .478
18 8.5 9.5 .472
8.5 4 4.5 .471
25.5 12 13.5 .471
47 22 25 .468
41.5 19 22.5 .458
14.5 6.5 8 .448
31.5 13.5 18 .429
27 10.5 16.5 .389
30.5 11.5 19 .377
29 9 20 .310
3.5 1 2.5 .286
20.5 5.5 15 .268
6.5 1.5 5 .231

Women's Singles

GP GW GL PCT
45 30 15 .667
69 45 24 .652
105 63 42 .600
21 12 9 .571
65 36 29 .554
103 56 47 .544
4 2 2 .500
36 18 18 .500
42 20 22 .476
21 10 11 .476
79 37 42 .468
85 38 47 .447
14 6 8 .429
52 22 30 .423
50 21 29 .420
56 23 33 .411
40 16 24 .400
28 9 19 .321
14 4 10 .286
6 1 5 .167
3 0 3 .000

Mixed Doubles

GP GW GL PCT
28 17.5 10.5 .625
13 8 5 .615
22.5 13.5 9 .600
16 9.5 6.5 .594
8.5 5 3.5 .588
36.5 21 15.5 .575
31 17.5 13.5 .565
16 9 7 .563
45.5 25.5 20 .560
10 5.5 4.5 .550
15.5 8.5 7 .548
54 29.5 24.5 .546
56.5 30.5 26 .540
58 31 27 .534
7.5 4 3.5 .533
54.5 29 25.5 .532
19 10 9 .526
43.5 22 21.5 .506
13 6.5 6.5 .500
54.5 27 27.5 .495
17.5 8.5 9 .486
52 25 27 .481
46 22 24 .478
39 18.5 20.5 .474
30.5 14 16.5 .459
24 11 13 .458
29.5 13.5 16 .458
28.5 13 15.5 .456
34 15.5 18.5 .456
11 5 6 .455
10 4.5 5.5 .450
4.5 2 2.5 .444
19.5 8.5 11 .436
2.5 1 1.5 .400
8 3 5 .375
8 3 5 .375
4 1.5 2.5 .375
4 1.5 2.5 .375
4 1.5 2.5 .375
4 1.5 2.5 .375
5 1.5 3.5 .300
3.5 1 2.5 .286
3.5 1 2.5 .286
6.5 1.5 5 .231